Zones by level
Four new zones are named on the product page. Shen’Dralas has no level range I could confirm, so that cell is empty.
Last checked:
Wikipedia once said three new zones. The product page, the now-live post and Wowhead’s zone guide name four: Mount Hyjal at 60, where the raids sit; Shen’Dralas between Mulgore and Desolace; Riverglades in the Eastern Kingdoms at 35–45; Zephras Isle at 1–12 for Skyborne. I use four. Mount Hyjal was not a normal Classic destination, and Wowhead says Forever is the first time you can enter it properly. Riverglades connects by a new Steamwheedle boat to Powderfuse Port.
I am not publishing a zone-by-zone diff against Classic. The official language is “updated and expanded,” plus better water and lighting. That is not a list of moved subzones. The interactive map I link is wowforevermap.com, which already exists, rather than a map I would have to redraw. The table is the research file’s zone list, including Classic ranges from Mobalytics’ 10 Nov level table. Shen’Dralas stays blank on level.
43 entries
| Mount Hyjal | 60 | Kalimdor | true | Endgame zone; Hyjal Summit and Barrow Deeps entrances | 2 sources Mobalytics, Wowhead |
| Shen'Dralas | Kalimdor | true | Hidden between Mulgore and Desolace; tied to the Shen'dralar, Eldre'Thalas, Dire Maul and the centaur tribes | 2 sources Mobalytics, Wowhead | |
| Riverglades | 35-45 | Eastern Kingdoms | true | Reachable via the new Steamwheedle boat route to Powderfuse Port | 2 sources Mobalytics, Wowhead |
| Zephras Isle | 1-12 | true | Skyborne starting experience; elemental architecture inspired by Skywall | 2 sources Mobalytics, Wowhead | |
| Elwynn Forest | 1-10 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Teldrassil | 1-10 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| Dun Morogh | 1-10 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Tirisfal Glades | 1-10 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Durotar | 1-10 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| Mulgore | 1-10 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| Darkshore | 10-20 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| Loch Modan | 10-20 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Westfall | 10-20 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| The Barrens | 10-25 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| Silverpine Forest | 10-20 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Redridge Mountains | 15-25 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Stonetalon Mountains | 15-27 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| Ashenvale | 18-30 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| Duskwood | 18-30 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Wetlands | 20-30 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Hillsbrad Foothills | 20-30 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Thousand Needles | 25-35 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| Alterac Mountains | 30-40 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Desolace | 30-40 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| Arathi Highlands | 30-40 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Stranglethorn Vale | 30-45 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Badlands | 35-45 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Swamp of Sorrows | 35-45 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Dustwallow Marsh | 35-45 | Kalimdor | Onyxia's Lair entrance | 2 sources Mobalytics, Wowhead | |
| Feralas | 40-50 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| Tanaris | 40-50 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| The Hinterlands | 40-50 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Searing Gorge | 43-50 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Azshara | 45-55 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| Blasted Lands | 45-55 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Un'Goro Crater | 48-55 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| Felwood | 48-55 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| Silithus | 55-60 | Kalimdor | 2 sources Mobalytics, Wowhead | ||
| Deadwind Pass | 55-60 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Winterspring | 55-60 | Kalimdor | Barrow Deeps entrance | 2 sources Mobalytics, Wowhead | |
| Western Plaguelands | 51-58 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Eastern Plaguelands | 53-60 | Eastern Kingdoms | 2 sources Mobalytics, Wowhead | ||
| Moonglade | Kalimdor | 2 sources Mobalytics, Wowhead |


Related
Questions
How many new zones?
Four named by Blizzard. A Wikipedia sentence said three. I follow the named list.
Where is the spirit healer in Hammerfall?
I do not have a pin. Hammerfall sits in the Arathi discussion, and I will not invent a coordinate.
Sources
- Product page — checked 2026-11-12
- Wowhead zones — checked 2026-11-12
- Mobalytics levels — checked 2026-11-12